Tanker Fleet Database
| ● | Name | Tipo | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | ARISTARCHOS | LNG | Greece | 93k | 2021 | 1.1 kn | 9.3m | — | 6m ago |
| 🔴 | VIOLANDO | Crude Oil | Greece | 164k | 2009 | 2.3 kn | 15.0m | — | 15m ago |
| 🔴 | CAP THEODORA | Crude Oil | Greece | 158k | 2008 | 4.5 kn | 14.5m | — | 48m ago |
| 🔴 | CHRISTINA | Crude Oil | Greece | 158k | 2016 | 1.2 kn | 15.3m | FOS | 1h ago |
| 🔴 | CAP PORT ARTHUR | Crude Oil | Greece | 156k | 2018 | 3.0 kn | 17.2m | — | 1h ago |
| 🔴 | SEA SAPPHIRE | Crude Oil | Greece | 156k | 2022 | 0.8 kn | 9.5m | MARSA AL HARIGA | 1h ago |
| 🔴 | MARAN ARIADNE | Crude Oil | Greece | 319k | 2016 | 2.5 kn | 11.3m | RIZHAO | 1h ago |
| 🔴 | RELIABLE WARRIOR | Crude Oil | Greece | 149k | 2017 | 4.6 kn | 9.0m | RAS TANURA | 1h ago |
| 🔴 | NJORD DF | Crude Oil | Greece | 114k | 2023 | 2.0 kn | 9.0m | RIO DE JANEIRO | 2h ago |
| 🔴 | MARAN SOLON | Crude Oil | Greece | 157k | 2021 | 0.9 kn | 9.6m | — | 4h ago |
| 🔴 | MARAN ORPHEUS | Crude Oil | Greece | 157k | 2020 | 0.7 kn | 9.5m | EG SKT | 4h ago |
| 🔴 | ARAGONA | Crude Oil | Greece | 319k | 2012 | 0.8 kn | 9.4m | — | 4h ago |
| 🔴 | MARAN GAS KIMOLOS | LNG | Greece | 93k | 2024 | 1.5 kn | 11.2m | — | 6h ago |
| 🔴 | SEA EMERALD | Crude Oil | Greece | 300k | 2019 | 3.4 kn | 20.3m | — | 6h ago |
| 🔴 | MIAOULIS 21 | Crude Oil | Greece | 158k | 2021 | 0.7 kn | 16.1m | DURBAN | 6h ago |
| 🔴 | NICOPOLIS | Crude Oil | Greece | 73k | 2017 | 1.6 kn | 8.6m | — | 8h ago |
| 🔴 | MARAN GAS ASCLEPIUS | LNG | Greece | 79k | 2005 | 0.5 kn | 9.6m | FOR ORDERS | 14h ago |
| 🔴 | AMAZON FALCON | Crude Oil | Greece | 72k | 2017 | 0.6 kn | 8.5m | — | 15h ago |
| 🔴 | MARAN GAS MARSEILLE | LNG | Greece | 89k | 2023 | 1.5 kn | 9.4m | — | 4d ago |
| 🔴 | MARAN GAS MYSTRAS | LNG | Greece | 89k | 2015 | 0.6 kn | 9.5m | FOR ORDERS | 4d ago |
20 total