Frequent Visitors 90 days
Bintulu LNG live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 4
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| QUEST KIRISHIMA → | LNG Tanker | 2026-08-05 04:25 | - | 88799 | 115408 |
| SHEN HAI → | LNG Tanker | 2026-08-06 02:51 | - | 82625 | 98068 |
| PUTERI PERLIS → | LNG Tanker | 2026-08-06 00:39 | - | 89183 | 115251 |
| LAGENDA SETIA → | LNG Tanker | 2026-08-05 22:31 | - | 45447 | 61636 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| SHEN HAI → | LNG Tanker | 2026-08-06 02:51 | - | 82625 | 98068 |
| PUTERI PERLIS → | LNG Tanker | 2026-08-05 12:51 | - | 89183 | 115251 |
| LAGENDA SETIA → | LNG Tanker | 2026-08-05 05:47 | - | 45447 | 61636 |
| QUEST KIRISHIMA → | LNG Tanker | 2026-08-04 04:48 | - | 88799 | 115408 |
| SEAPEAK MARIB → | LNG Tanker | 2026-08-03 00:09 | - | 82095 | 104169 |
| PUTERI KEDAH → | LNG Tanker | 2026-08-01 23:55 | - | 93000 | 115366 |
| SERI CENDERAWASIH → | LNG Tanker | 2026-08-01 13:48 | - | 84303 | 133948 |
| LAGENDA SURIA → | LNG Tanker | 2026-08-01 01:56 | - | 45426 | 61636 |
| MARAN GAS TROY → | LNG Tanker | 2026-07-31 06:21 | - | 89240 | 103893 |
| SERI ALAM → | LNG Tanker | 2026-07-30 02:03 | - | 83482 | 95729 |
| MARAN GAS MYSTRAS → | LNG Tanker | 2026-07-29 21:48 | - | 89269 | 103893 |
| DAPENG PRINCESS → | LNG Tanker | 2026-07-28 23:55 | - | 45462 | 61636 |
| AMAN SENDAI → | LNG Tanker | 2026-07-28 00:07 | - | 10957 | 16336 |
| PUTERI PERAK → | LNG Tanker | 2026-07-27 09:34 | - | 89183 | 115251 |
| LUCIA AMBITION → | LNG Tanker | 2026-07-27 01:40 | - | 11001 | 16399 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| QUEST KIRISHIMA → | LNG Tanker | 2026-08-05 09:06 | - | 88799 | 115408 |
| SEAPEAK MARIB → | LNG Tanker | 2026-08-04 04:07 | - | 82095 | 104169 |
| PUTERI KEDAH → | LNG Tanker | 2026-08-03 04:53 | - | 93000 | 115366 |
| SERI CENDERAWASIH → | LNG Tanker | 2026-08-02 13:48 | - | 84303 | 133948 |
| LAGENDA SURIA → | LNG Tanker | 2026-08-01 22:01 | - | 45426 | 61636 |
| MARAN GAS TROY → | LNG Tanker | 2026-08-01 09:29 | - | 89240 | 103893 |
| SERI ALAM → | LNG Tanker | 2026-07-31 03:19 | - | 83482 | 95729 |
| AMAN SENDAI → | LNG Tanker | 2026-07-28 20:20 | - | 10957 | 16336 |
| PUTERI PERAK → | LNG Tanker | 2026-07-28 10:03 | - | 89183 | 115251 |
| LUCIA AMBITION → | LNG Tanker | 2026-07-27 23:40 | - | 11001 | 16399 |
| SHEN HAI → | LNG Tanker | 2026-07-24 10:34 | - | 82625 | 98068 |
| PUTERI LEDANG → | LNG Tanker | 2026-07-24 07:22 | - | 93414 | 110331 |
| JOZEF PILSUDSKI → | LNG Tanker | 2026-07-23 03:01 | - | 95440 | 114100 |
| SUN ARROWS → | LNG Tanker | 2026-07-22 21:47 | - | 11142 | 20620 |
| PUTERI JOHOR → | LNG Tanker | 2026-07-20 03:41 | - | 93641 | 115366 |
Expected arrivals (future ETA) 11
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| ARUNIKA JAYA → | LNG Tanker | 2026-08-06 08:00 | BINTULU | 80686 | 119393 |
| PUTERI JOHOR → | LNG Tanker | 2026-08-06 16:01 | BINTULU | 93641 | 115366 |
| LUCIA AMBITION → | LNG Tanker | 2026-08-07 00:00 | BINTULU | 11001 | 16399 |
| PUTERI PAHANG → | LNG Tanker | 2026-08-07 21:00 | BINTULU | 89183 | 115251 |
| LAGENDA SURIA → | LNG Tanker | 2026-08-09 23:00 | BINTULU | 45426 | 61636 |
| SERI ALAM → | LNG Tanker | 2026-08-10 01:00 | BINTULU | 83482 | 95729 |
| PUTERI PERAK → | LNG Tanker | 2026-08-12 00:00 | BINTULU | 89183 | 115251 |
| SEA NAVIGATOR → | LNG Tanker | 2026-08-12 00:30 | BINTULU | 95029 | 118920 |
| MARAN GAS MYSTRAS → | LNG Tanker | 2026-08-13 22:00 | BINTULU | 89269 | 103893 |
| SERI CAMAR → | LNG Tanker | 2026-08-17 00:01 | BINTULU ANCH | 84295 | 133948 |
| SERI AMANAH → | LNG Tanker | 2026-08-18 04:00 | BINTULU | 83400 | 95729 |
Live Port Activity 20
55m ago · 82,625 DWT
14h ago · 89,183 DWT
18h ago · 88,799 DWT
21h ago · 45,447 DWT
yesterday · 88,799 DWT
yesterday · 82,095 DWT
2d ago · 93,000 DWT
3d ago · 82,095 DWT
3d ago · 84,303 DWT
4d ago · 93,000 DWT
4d ago · 45,426 DWT
4d ago · 84,303 DWT
4d ago · 89,240 DWT
5d ago · 45,426 DWT
5d ago · 89,240 DWT
6d ago · 83,482 DWT
7d ago · 83,482 DWT
7d ago · 89,269 DWT
8d ago · 45,462 DWT
8d ago · 10,957 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| SHEN HAI → | LNG Tanker | Hong Kong | 2026-08-06 02:51 | Arrival | - |
| PUTERI PERLIS → | LNG Tanker | Liberia | 2026-08-05 12:51 | Arrival | - |
| QUEST KIRISHIMA → | LNG Tanker | Bahamas | 2026-08-05 09:06 | Departure | - |
| LAGENDA SETIA → | LNG Tanker | Singapore | 2026-08-05 05:47 | Arrival | - |
| QUEST KIRISHIMA → | LNG Tanker | Bahamas | 2026-08-04 04:48 | Arrival | - |
| SEAPEAK MARIB → | LNG Tanker | Marshall Islands | 2026-08-04 04:07 | Departure | - |
| PUTERI KEDAH → | LNG Tanker | Singapore | 2026-08-03 04:53 | Departure | - |
| SEAPEAK MARIB → | LNG Tanker | Marshall Islands | 2026-08-03 00:09 | Arrival | - |
| SERI CENDERAWASIH → | LNG Tanker | Malaysia | 2026-08-02 13:48 | Departure | - |
| PUTERI KEDAH → | LNG Tanker | Singapore | 2026-08-01 23:55 | Arrival | - |
| LAGENDA SURIA → | LNG Tanker | Singapore | 2026-08-01 22:01 | Departure | - |
| SERI CENDERAWASIH → | LNG Tanker | Malaysia | 2026-08-01 13:48 | Arrival | - |
| MARAN GAS TROY → | LNG Tanker | Greece | 2026-08-01 09:29 | Departure | - |
| LAGENDA SURIA → | LNG Tanker | Singapore | 2026-08-01 01:56 | Arrival | - |
| MARAN GAS TROY → | LNG Tanker | Greece | 2026-07-31 06:21 | Arrival | - |
| SERI ALAM → | LNG Tanker | Malaysia | 2026-07-31 03:19 | Departure | - |
| SERI ALAM → | LNG Tanker | Malaysia | 2026-07-30 02:03 | Arrival | - |
| MARAN GAS MYSTRAS → | LNG Tanker | Greece | 2026-07-29 21:48 | Arrival | - |
| DAPENG PRINCESS → | LNG Tanker | Singapore | 2026-07-28 23:55 | Arrival | - |
| AMAN SENDAI → | LNG Tanker | Malaysia | 2026-07-28 20:20 | Departure | - |