LNG Tanker · IMO 9926714 · France
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Rotterdam Europoort | 2026-04-19 19:55 UTC | |
| Departure | Gate Terminal Rotterdam | 2026-04-19 19:55 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-19 17:53 UTC | |
| In Port | Rotterdam Europoort | 2026-04-19 10:59 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-19 10:29 UTC | |
| In Port | Rotterdam Europoort | 2026-04-19 04:02 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-19 03:38 UTC | |
| In Port | Rotterdam Europoort | 2026-04-18 20:56 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-18 20:26 UTC | |
| In Port | Rotterdam Europoort | 2026-04-18 13:59 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-18 13:35 UTC | |
| In Port | Rotterdam Europoort | 2026-04-18 06:41 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-18 06:26 UTC | |
| In Port | Rotterdam Europoort | 2026-04-17 23:44 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-17 23:26 UTC | |
| In Port | Rotterdam Europoort | 2026-04-17 16:44 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-17 16:17 UTC | |
| In Port | Rotterdam Europoort | 2026-04-17 09:32 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-17 09:14 UTC | |
| In Port | Rotterdam Europoort | 2026-04-17 02:14 UTC |
Data source: TankerMap AIS. Updated periodically.