LNG Tanker · IMO 9915909 · Hong Kong
| Registered Owner | UNITED GLORY LNG SHIPPNG |
| Ship Manager | COSCO SHIPPING ENERGY TRANS |
| ISM Manager | COSCO SHIPPING LNG HK SHP MGMT |
| Status | In Service/Commission |
| Call Sign | VRUU6 |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Corpus Christi LNG | 2026-05-11 08:34 UTC | |
| Departure | Corpus Christi LNG | 2026-05-11 08:08 UTC | |
| Arrival | Corpus Christi LNG | 2026-05-10 22:49 UTC | |
| Departure | Gate Terminal Rotterdam | 2026-04-25 21:46 UTC | |
| Departure | Rotterdam Europoort | 2026-04-25 21:46 UTC | |
| In Port | Rotterdam Europoort | 2026-04-25 13:19 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-25 12:54 UTC | |
| In Port | Rotterdam Europoort | 2026-04-25 06:19 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-25 05:54 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 23:00 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 22:48 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 15:54 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 15:36 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 08:54 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 08:24 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 01:42 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 01:18 UTC | |
| In Port | Rotterdam Europoort | 2026-04-23 18:22 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-23 18:10 UTC | |
| In Port | Rotterdam Europoort | 2026-04-23 11:21 UTC |
Data source: TankerMap AIS. Updated periodically.