LNG Tanker · IMO 9834301 · Hong Kong
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Rotterdam Europoort | 2026-05-01 04:51 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-05-01 04:33 UTC | |
| In Port | Rotterdam Europoort | 2026-04-30 21:45 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-30 21:33 UTC | |
| In Port | Rotterdam Europoort | 2026-04-30 14:39 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-30 14:15 UTC | |
| In Port | Rotterdam Europoort | 2026-04-30 07:27 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-30 07:10 UTC | |
| In Port | Rotterdam Europoort | 2026-04-30 00:34 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-30 00:15 UTC | |
| In Port | Rotterdam Europoort | 2026-04-29 17:29 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-29 17:09 UTC | |
| In Port | Rotterdam Europoort | 2026-04-29 10:09 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-29 09:54 UTC | |
| Departure | Mugardos LNG | 2026-04-27 08:13 UTC | |
| In Port | Mugardos LNG | 2026-04-27 01:22 UTC | |
| In Port | Mugardos LNG | 2026-04-26 18:15 UTC | |
| In Port | Mugardos LNG | 2026-04-26 11:04 UTC | |
| In Port | Mugardos LNG | 2026-04-26 03:57 UTC | |
| Arrival | Mugardos LNG | 2026-04-26 01:13 UTC |
Data source: TankerMap AIS. Updated periodically.