LNG Tanker · IMO 9783124 · Netherlands
| Registered Owner | CORAL ENERGICE SHIPPING BV |
| Ship Manager | GASUM AS |
| ISM Manager | ANTHONY VEDER REDERIJ BV |
| Status | In Service/Commission |
| Call Sign | PBRS |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Klaipeda FSRU | 2026-07-30 05:30 UTC | |
| Arrival | Klaipeda FSRU | 2026-07-30 03:18 UTC | |
| Departure | Klaipeda FSRU | 2026-07-25 03:16 UTC | |
| Arrival | Klaipeda FSRU | 2026-07-25 00:31 UTC | |
| Departure | Klaipeda FSRU | 2026-07-24 05:46 UTC | |
| Arrival | Klaipeda FSRU | 2026-07-24 03:24 UTC | |
| Departure | Klaipeda FSRU | 2026-05-30 02:00 UTC | |
| Arrival | Klaipeda FSRU | 2026-05-30 01:53 UTC | |
| Departure | Mugardos LNG | 2026-05-12 23:19 UTC | |
| In Port | Mugardos LNG | 2026-05-12 20:44 UTC | |
| Arrival | Mugardos LNG | 2026-05-11 11:31 UTC | |
| Departure | Inkoo FSRU | 2026-04-14 02:15 UTC | |
| In Port | Inkoo FSRU | 2026-04-13 20:24 UTC | |
| Departure | Inkoo FSRU | 2026-03-28 03:45 UTC | |
| In Port | Inkoo FSRU | 2026-03-27 23:15 UTC |
Data source: TankerMap AIS. Updated periodically.