Chemical/Oil Products Tanker · IMO 9655602 · Liberia
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Yanbu | 2026-05-21 00:13 UTC | |
| Arrival | Yanbu | 2026-05-19 13:32 UTC | |
| Departure | Yanbu | 2026-05-19 12:31 UTC | |
| In Port | Yanbu | 2026-05-16 23:48 UTC | |
| In Port | Yanbu | 2026-05-13 17:48 UTC | |
| Departure | Yanbu | 2026-05-13 00:54 UTC | |
| Arrival | Yanbu | 2026-04-16 21:05 UTC | |
| In Port | Yanbu | 2026-04-15 17:40 UTC | |
| In Port | Yanbu | 2026-04-14 17:29 UTC | |
| Arrival | Yanbu | 2026-04-13 13:51 UTC | |
| In Port | Yanbu | 2026-04-12 08:20 UTC | |
| In Port | Yanbu | 2026-04-11 04:00 UTC | |
| In Port | Yanbu | 2026-04-10 02:05 UTC | |
| Departure | Yanbu | 2026-04-09 10:00 UTC | |
| In Port | Yanbu | 2026-04-08 19:03 UTC | |
| Departure | Yanbu | 2026-04-07 16:25 UTC | |
| In Port | Yanbu | 2026-04-07 14:37 UTC | |
| In Port | Yanbu | 2026-04-06 10:14 UTC | |
| In Port | Yanbu | 2026-04-05 05:52 UTC | |
| In Port | Yanbu | 2026-04-04 01:19 UTC |
Data source: TankerMap AIS. Updated periodically.