Chemical/Oil Products Tanker · IMO 9251286 · Nigeria
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Escravos | 2026-11-04 04:09 UTC | |
| Arrival | Escravos | 2026-11-04 00:20 UTC | |
| Departure | Bonny Oil Terminal | 2026-10-04 15:13 UTC | |
| Arrival | Bonny Oil Terminal | 2026-10-04 12:31 UTC | |
| Departure | Bonny Oil Terminal | 2026-09-28 16:53 UTC | |
| Arrival | Bonny Oil Terminal | 2026-09-28 15:23 UTC |
Data source: TankerMap AIS. Updated periodically.