Crude Oil Tanker · IMO 9232905 · India
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Mangalore | 2026-05-01 05:07 UTC | |
| In Port | Mangalore | 2026-04-29 22:17 UTC | |
| Departure | Mangalore | 2026-04-07 11:21 UTC | |
| In Port | Mangalore | 2026-04-07 00:38 UTC | |
| In Port | Mangalore | 2026-04-06 17:44 UTC | |
| In Port | Mangalore | 2026-04-05 17:18 UTC | |
| In Port | Mangalore | 2026-04-05 13:09 UTC | |
| Arrival | Mangalore | 2026-04-05 07:22 UTC | |
| Departure | Mangalore | 2026-04-05 06:45 UTC | |
| In Port | Mangalore | 2026-04-05 06:00 UTC | |
| In Port | Mangalore | 2026-04-04 23:08 UTC | |
| In Port | Mangalore | 2026-04-04 15:58 UTC | |
| In Port | Mangalore | 2026-04-04 08:52 UTC | |
| In Port | Mangalore | 2026-04-04 01:51 UTC | |
| In Port | Mangalore | 2026-04-03 18:36 UTC | |
| In Port | Mangalore | 2026-04-03 11:35 UTC | |
| Arrival | Mangalore | 2026-04-03 07:55 UTC | |
| In Port | Mangalore | 2026-04-03 04:25 UTC | |
| Departure | Vadinar | 2026-03-28 07:33 UTC | |
| In Port | Vadinar | 2026-03-28 02:02 UTC |
Data source: TankerMap AIS. Updated periodically.