Chemical/Oil Products Tanker · IMO 9923750 · Cyprus
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Rotterdam Europoort | 2026-10-26 20:00 UTC | |
| Arrival | Rotterdam Europoort | 2026-10-26 19:00 UTC | |
| Departure | Rotterdam Europoort | 2026-10-17 18:21 UTC | |
| Arrival | Rotterdam Europoort | 2026-10-17 17:20 UTC | |
| Departure | Rotterdam Europoort | 2026-10-15 21:13 UTC | |
| Arrival | Rotterdam Europoort | 2026-10-15 18:57 UTC | |
| Departure | Rotterdam Europoort | 2026-10-09 22:51 UTC | |
| Arrival | Rotterdam Europoort | 2026-10-09 21:50 UTC | |
| Departure | Rotterdam Europoort | 2026-08-22 14:35 UTC | |
| Arrival | Rotterdam Europoort | 2026-08-21 16:35 UTC | |
| Departure | Rotterdam Europoort | 2026-07-19 08:26 UTC | |
| Arrival | Rotterdam Europoort | 2026-07-19 07:20 UTC | |
| Departure | Gate Terminal Rotterdam | 2026-04-01 03:24 UTC | |
| Departure | Rotterdam Europoort | 2026-04-01 03:24 UTC |
Data source: TankerMap AIS. Updated periodically.