LNG Tanker · IMO 9888766 · France
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Wilhelmshaven Oil | 2026-04-29 19:22 UTC | |
| In Port | Wilhelmshaven LNG | 2026-04-29 17:22 UTC | |
| In Port | Wilhelmshaven Oil | 2026-04-29 10:44 UTC | |
| In Port | Wilhelmshaven LNG | 2026-04-29 10:08 UTC | |
| In Port | Wilhelmshaven Oil | 2026-04-29 03:44 UTC | |
| In Port | Wilhelmshaven LNG | 2026-04-29 02:59 UTC | |
| In Port | Wilhelmshaven Oil | 2026-04-28 20:32 UTC | |
| In Port | Wilhelmshaven LNG | 2026-04-28 19:44 UTC | |
| In Port | Wilhelmshaven Oil | 2026-04-28 13:20 UTC | |
| In Port | Wilhelmshaven LNG | 2026-04-28 12:44 UTC | |
| Departure | Wilhelmshaven Oil | 2026-04-28 07:22 UTC | |
| Departure | Wilhelmshaven LNG | 2026-04-28 07:22 UTC | |
| Arrival | Wilhelmshaven LNG | 2026-04-28 03:52 UTC | |
| Arrival | Wilhelmshaven Oil | 2026-04-28 03:52 UTC |
Data source: TankerMap AIS. Updated periodically.