LNG Tanker · IMO 9870525 · Liberia
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Dapeng LNG / Shenzhen | 2026-04-13 09:13 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-12 22:47 UTC | |
| Arrival | Dapeng LNG / Shenzhen | 2026-04-12 16:12 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-12 15:42 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-12 08:39 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-12 01:29 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-11 18:23 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-11 11:17 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-11 04:11 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-10 21:06 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-10 13:41 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-10 06:29 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-10 02:12 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-09 16:32 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-09 09:27 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-09 02:29 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-08 19:18 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-08 12:17 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-08 05:11 UTC | |
| In Port | Dapeng LNG / Shenzhen | 2026-04-07 21:59 UTC |
Data source: TankerMap AIS. Updated periodically.