LNG Tanker · IMO 9834296 · Hong Kong
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Rotterdam Europoort | 2026-04-26 03:44 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-26 03:19 UTC | |
| In Port | Rotterdam Europoort | 2026-04-25 20:32 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-25 20:14 UTC | |
| In Port | Rotterdam Europoort | 2026-04-25 13:14 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-25 12:57 UTC | |
| In Port | Rotterdam Europoort | 2026-04-25 06:14 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-25 05:50 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 23:02 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 22:44 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 15:56 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 15:38 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 08:50 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 08:20 UTC | |
| In Port | Rotterdam Europoort | 2026-04-24 01:44 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-24 01:20 UTC | |
| In Port | Rotterdam Europoort | 2026-04-23 18:27 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-23 18:14 UTC | |
| In Port | Rotterdam Europoort | 2026-04-23 11:21 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-23 10:56 UTC |
Data source: TankerMap AIS. Updated periodically.