Crude Oil Tanker · IMO 9742912 · Liberia
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Rotterdam Europoort | 2026-04-01 02:20 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-01 02:02 UTC | |
| In Port | Rotterdam Europoort | 2026-03-31 19:08 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-03-31 18:47 UTC | |
| In Port | Rotterdam Europoort | 2026-03-31 12:02 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-03-31 11:41 UTC | |
| In Port | Rotterdam Europoort | 2026-03-31 04:53 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-03-31 04:26 UTC | |
| In Port | Rotterdam Europoort | 2026-03-29 10:16 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-03-29 10:01 UTC | |
| In Port | Rotterdam Europoort | 2026-03-29 03:13 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-03-29 02:58 UTC | |
| In Port | Rotterdam Europoort | 2026-03-28 20:05 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-03-28 19:40 UTC | |
| In Port | Rotterdam Europoort | 2026-03-28 12:55 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-03-28 12:40 UTC | |
| In Port | Rotterdam Europoort | 2026-03-28 05:55 UTC | |
| Departure | Gate Terminal Rotterdam | 2026-03-27 23:26 UTC | |
| Departure | Rotterdam Europoort | 2026-03-27 23:26 UTC | |
| In Port | Rotterdam Europoort | 2026-03-27 22:58 UTC |
Data source: TankerMap AIS. Updated periodically.