TankerMap

Tanker Fleet Database

🚢 4,882 vessels · 846 LNG · 3,239 Crude · 📍 2,447 active
All fleetsLNGCrudeOil Product
All🟢 Moving🔴 Stopped⚫ Stale🚫 Sanctioned (396)

Browse canonical TankerMap tanker profiles with live AIS-derived status, vessel type, flag, DWT, draught, destination and latest observation time. Filtered and sorted URLs are kept for users but are not indexed as duplicate search states.

Name Type Flag DWT Built Speed Draught Dest Last seen ▼
SINOPA 🚫 Crude Oil Iran 159k 1999 4.5 kn 9.0m 34d ago
SILVIA I 🚫 Crude Oil Iran 159k 2000 13.5 kn 9.0m 34d ago
SILVIO 🚫 Crude Oil Cameroon 106k 2002 4.2 kn 14.7m 34d ago
CELERIX Crude Oil Cameroon 47k 2000 0.0 kn 7.8m 35d ago
FENGHUANG 🚫 Crude Oil Mozambique 105k 2002 9.8 kn 13.0m 35d ago
AQUA 1 Crude Oil Panama 47k 2010 0.0 kn 8.0m 35d ago
GHANA PROSPERITY Crude Oil Liberia 299k 2016 10.9 kn 6.5m 36d ago
AL SALMI Crude Oil Kuwait 319k 2011 0.1 kn 20.8m 36d ago
AL YARMOUK Crude Oil Kuwait 317k 2014 0.0 kn 20.5m 36d ago
JAKA TARUB Crude Oil Indonesia 74k 1999 6.8 kn 13.8m 37d ago
FRONT BEAULY Crude Oil Marshall Islands 299k 2023 14.9 kn 20.5m 37d ago
EAGLES Crude Oil Cook Islands 74k 2006 0.0 kn 8.1m 39d ago
TIGER Crude Oil Gambia 106k 1999 12.9 kn 17.0m 39d ago
DOWNY 🚫 Crude Oil Iran 296k 2004 11.4 kn 11.6m 40d ago
ITAUGUA 🚫 Crude Oil Comoros 300k 1997 0.0 kn 13.1m 40d ago
DIONA 🚫 Crude Oil Iran 319k 2013 13.2 kn 20.0m 41d ago
TOPAZ Crude Oil Liberia 159k 2005 0.2 kn 5.1m PARADIP 41d ago
COSGLAD LAKE Crude Oil Hong Kong 297k 2011 0.1 kn 7.0m 41d ago
NECLEUS 🚫 Crude Oil Malawi 297k 2008 0.0 kn 11.0m 41d ago
HAFEET Crude Oil Liberia 299k 2023 0.3 kn 11.0m 41d ago
1 2 3 4 5 ... 13 14 15 16 17 18 19 20 21 22 428 total