Tanker Fleet Database
Browse canonical TankerMap tanker profiles with live AIS-derived status, vessel type, flag, DWT, draught, destination and latest observation time. Filtered and sorted URLs are kept for users but are not indexed as duplicate search states.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Dest | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | ASHLEY LADY | Oil Products | Singapore | 112k | 2010 | 11.8 kn | 13.6m | — | 19m ago |
| 🟢 | SANMAR SONATINA | Oil Products | Singapore | 74k | 2008 | 12.4 kn | 12.0m | — | 1h ago |
| 🟢 | PIS PARAGON | Oil Products | Singapore | 45k | 2009 | 12.9 kn | 11.3m | — | 2h ago |
| 🟢 | KIRANA NAWA | Oil Products | Singapore | 18k | 2019 | 13.4 kn | 6.1m | SIRACHA | 2h ago |
| 🟢 | KIRANA QUINTYA | Oil Products | Singapore | 19k | 2008 | 10.4 kn | 5.3m | — | 2h ago |
| 🟢 | RAINA | Oil Products | Singapore | 17k | 2013 | 10.5 kn | 6.9m | — | 2h ago |
| 🟢 | RAFFLES SAMURAI | Oil Products | Singapore | 45k | 2007 | 12.3 kn | 8.0m | — | 3h ago |
| 🟢 | EONIA | Oil Products | Singapore | 16k | 2008 | 10.0 kn | 5.5m | — | 4h ago |
| 🟢 | HAFNIA YARRA | Oil Products | Singapore | 74k | 2017 | 10.2 kn | 12.2m | — | 4h ago |
| 🟢 | PIS POLARIS | Oil Products | Singapore | 45k | 2010 | 12.0 kn | 11.8m | — | 4h ago |
| 🟢 | MP MR TANKER 2 | Oil Products | Singapore | 50k | 2010 | 1.0 kn | 9.3m | — | 4h ago |
| 🟢 | XAN | Oil Products | Singapore | 19k | 2006 | 12.8 kn | 4.7m | — | 20h ago |
| 🟢 | SPAS TIGA | Oil Products | Singapore | 19k | 2014 | 12.6 kn | 6.8m | — | 23h ago |
| 🟢 | NAVIG8 MONTIEL | Oil Products | Singapore | 69k | 2012 | 1.6 kn | 8.5m | — | 1d ago |
| 🟢 | NAVIG8 MACALLISTER | Oil Products | Singapore | 75k | 2012 | 11.9 kn | 12.7m | — | 2d ago |
| 🟢 | HAFNIA TAGUS | Oil Products | Singapore | 74k | 2017 | 12.3 kn | 12.1m | — | 2d ago |
16 total