Oil Products Tanker · IMO 9948970 · Iraq
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Arrival | Basrah Oil Terminal | 2026-11-04 03:09 UTC | |
| Departure | Basrah Oil Terminal | 2026-11-02 10:46 UTC | |
| Arrival | Basrah Oil Terminal | 2026-10-30 00:02 UTC | |
| Departure | Basrah Oil Terminal | 2026-10-24 12:23 UTC | |
| Arrival | Basrah Oil Terminal | 2026-10-23 00:32 UTC | |
| Arrival | Basrah Oil Terminal | 2026-05-15 15:37 UTC | |
| Departure | Basrah Oil Terminal | 2026-05-10 06:08 UTC | |
| Arrival | Basrah Oil Terminal | 2026-05-09 22:21 UTC | |
| Departure | Basrah Oil Terminal | 2026-04-29 15:39 UTC | |
| Arrival | Basrah Oil Terminal | 2026-04-28 19:51 UTC |
Data source: TankerMap AIS. Updated periodically.